Diploma in Community Development and Social Work
Our certificate and short courses at Commonwealth College of Medical & Related Studies offer specialized training for skill enhancement in medical and healthcare fields. These programs provide hands-on experience, industry-relevant knowledge, and flexible learning options to support career advancement and professional growth.
| TERM 1 | TERM 2 | TERM 3 | TERM 4 | TERM 5 | TERM 6 | TERM 7 | |
|---|---|---|---|---|---|---|---|
| TUITION | 22000 | 22000 | 22000 | 22000 | 22000 | 22000 | |
| WIFI | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| ICT PACKAGE & LAB USE | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
| FIRST AID & EMERGENCIES | 2500 | 0 | 0 | 0 | 0 | 0 | |
| INTERNAL EXAMS | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
| LIBRARY | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
| ATTACHMENT ASSESSMENTS | 0 | 0 | 0 | 0 | 0 | 0 | 7000 |
| INSURANCE | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
| 29000 | 26500 | 26500 | 26500 | 26500 | 26500 | 9000 |
| ADMISSION CHARGES | 14200 (PAID ON ADMISSION) |
|---|---|
| UNIFORM GIRLS (2 TUNICS,LABCOAT,SWEATER,T-SHIRT | 7000 (PAID ON ADMISSION) |
| UNIFORM BOYS (SWEATER,T-SHIRT,LABCOAT,WHITE SHIRT) | 6200 (PAID ON ADMISSION) |
| MAINTAINANCE DIPLOMA | 2500 TERM 2,3,4,5,6, & 7 |
| TRANSPORT | 1000 PER TERM |
| OPTIONAL | |
| HOSTEL(WITH 3 MEALS) | 21500 PER TERM |
| LUNCH (NON-HOSTEL STUDENTS ONLY) | 6000 PER TERM |
FEES ONCE PAID IS NOT REFUNDABLE OR TRANSFERABLE
ALL FEES MUST BE PAID TO OUR BANK ACCOUNT, CASH PAYMENT WILL NOT BE ALLOWED
BANK PAYMENTS – KCB BANK
ACCOUNT NAME: COMMONWEALTH COLLEGGE OF MEDICAL AND RELATED STUDIES
ACCOUNT NUMBER: 1197795537
KIMATHI BRANCH MPESA PAYMENT: PAYBILL NUMBER: 995774, ACCOUNT NUMBER: – Admiss. No.